Serial Number Format Before 1997
4-6 numbers that are sequential with no breaks for production month or year.
Serial Number Format After 1997-May 2012
Alpha-numeric (e.g., XJ5050 or 4J5050) with breaks for production month and year.
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
| V | W | X | Y | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| 8 | 9 | A | B | C | D | E | F | G | H | J |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 |
| K | L | M | N | P | R | S | T | V | W | X |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| A | C | E | G | J | L | N | Q | S | U | W | Y |
| B | D | F | H | K | M | P | R | T | V | X | Z |
* The letters “I” and “O” are not used in Kubota engine serial numbers.

Engines produced after June 1, 2012, have 7 digits and are completely unique. This means that the engine serial numbers are mutually exclusive regardless of production plant.


| Number | Number Series |
|---|---|
| 1 | 05 Series (including WG) |
| 2 | V3 Series (including WG) |
| 4 | SM Series (including WG) |
| 5 | Air Cooled Gasoline |
| 6 | GZ, OC, AC, E Series |
| 7 | 03 Series (including WG) |
| 8 | 07 Series |
| C | KEW Plant |
| F | 05 Series (CRS) |
| G | 09 Series |
| Letter or Number | Year |
|---|---|
| 1 | 2001 |
| 2 | 2002 |
| 3 | 2003 |
| 4 | 2004 |
| 5 | 2005 |
| 6 | 2006 |
| 7 | 2007 |
| 8 | 2008 |
| 9 | 2009 |
| A | 2010 |
| B | 2011 |
| C | 2012 |
| D | 2013 |
| E | 2014 |
| F | 2015 |
| G | 2016 |
| H | 2017 |
| J | 2018 |
| K | 2019 |
| L | 2020 |
| M | 2021 |
| N | 2022 |
| P | 2023 |
| R | 2024 |
| S | 2025 |
| T | 2026 |
| V | 2027 |
| Month | 1st Unit~9999th Unit | 10000th Unit~19998th Unit | 19999th Unit~20997th Unit | 20998th Unit~21996th Unit |
|---|---|---|---|---|
| January | A0001~A9999 | B0001~BZ999 | BA001~BA999 | BB001~BB999 |
| February | C0001~C9999 | D0001~DZ999 | DA001~DA999 | DB001~DB999 |
| March | E0001~E9999 | F0001~FZ999 | FA001~FA999 | FB001~FB999 |
| April | G0001~G9999 | H0001~HZ999 | HA001~HA999 | KB001~KB999 |
| May | J0001~J9999 | K0001~KZ999 | KA001~KA999 | KB001~KB999 |
| June | L0001~L9999 | M0001~MZ999 | MA001~MA999 | MB001~MB999 |
| July | N0001~N9999 | P0001~PZ999 | PA001~PA999 | PB001~PB999 |
| August | Q0001~Q9999 | R0001~RZ999 | RA001~RA999 | RB001~RB99 |
| September | S0001~S9999 | T0001~TZ999 | TA001~TA999 | TB001~TB999 |
| October | U0001~U9999 | V0001~VZ999 | VA001~VA999 | VB001~VB999 |
| November | W0001~W9999 | X0001~XZ999 | XA001~XA999 | XB001~XB999 |
| December | Y0001~Y9999 | Z0001~ZZ999 | ZA001~ZA999 | ZB001~ZB999 |
*Alphabetical Letters “I” and “O” are not used.